ETERN Optoelectronics's CCWDM (Compact CWDM) MUX/DEMUX is a multi-channel CWDM device with compact package designed for cost-effective multi-wavelength CWDM network applications. It is based on the Thin Film Filter (TFF) technology and and free-space technology platform. It operates at 20nm channel spacing ITU Grid CWDM wavelengths from 1270nm to 1610nm.
ETERN provides a series of customized CCWDM MUX/DEMUX devices packaged in metal box to meet different requirements on port configuration (1310nm, upgrade, and monitoring ports available), operating wavelength, fiber type, fiber length, input connector, and output connector.
Performance Specification
Parameters | Unit | CCWDM |
Channels | 6 | |
Channel Center Wavelengh | nm | 1271、1291、1311、1331、1351、1371 |
Operating wavelength | nm | 1260-1450 |
Channel Passband (@1dB) | nm | ≥CW±6.5nm |
IL | dB | ≤1.5 |
Ripple | dB | ≤0.5 |
Adjacent Channel Isolation | dB | ≥25 |
Non Adjacent Channel Isolation | dB | ≥30 |
Wavelength thermal stability | nm/℃ | ≤0.005 |
Insertion Loss thermal stability | dB/℃ | ≤0.007 |
PDL | dB | ≤0.2 |
Return Loss | dB | ≥40 |
Operating Temperature | ℃ | -10~70 |
Storage Temperature | ℃ | -40~+85 |
Dimensions | mm | 130mmx100mmx25mm |
Order Information
CCWDM- | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
CCWDM | Channel | Initial Channel | Fiber Type | Fiber Length | Connector | Model | Packaging |
02=2 Channel | 27=1271 | 1=250um SM | 00=Adapter | 1=N/A | M=Mux | M=Module | |
04=4 Channel | 29=1291 | 2=900um SM | 05=0.5m | 2=FC/UPC | D=Demux | L=Socket Box | |
06=6 Channel | 31=1311 | 3=2.0mm SM | 10=1.0m | 3=FC/APC | MD= | R= | |
08=8 Channel | 33=1331 | 4=3.0mm SM | 15=1.5m | 4=LC/UPC | Mux&Demux | Rack mount | |
12=12 Channel | 35=1351 | 20=2.0m | 5=LC/APC | ||||
16=16 Channel | 37=1371 | …… | 6=SC/UPC | ||||
18=18 Channel | …… | XX= Special | 7=SC/APC | ||||
…… | 59=1591 | X= Special | |||||
XX= Special | 61=1611 |
Mechanical drawing
Dimension |
130X100X24.5 |
- |