ETERN Optoelectronics SFP28 BIDI (Single-Fiber Bidirectional) Series
The ETERN Optoelectronics 25GBASE SFP28 BIDI portfolio is engineered for high-density, low-power 25 Gigabit Ethernet connectivity. By utilizing Bi-Directional (BIDI) technology, these modules enable simultaneous transmit and receive signals over a single strand of standard single-mode fiber (SMF), effectively doubling your fiber plant capacity.
Features and Benefits
- Single-Fiber Efficiency: Reduces fiber cabling costs by 50% compared to traditional dual-fiber solutions.
- Wide Reach Range: Comprehensive support for 10km (LR), 40km (ER), and 80km (ZR) distances.
- Precision Wavelengths: Utilizes 1270nm/1330nm or 1295nm/1309nm pairings to ensure zero interference.
- Industrial Reliability: Available in Commercial (0°C to 70°C) and Industrial (-40°C to 85°C) temperature grades, certified for variety brand equipment.
Product Specifications (Complete List)
More products / specifications, welcome to contact sales@szetern.com.
| Part Number | Package | Rate | Wavelength (TX/RX) | Reach | TX | RX | TX Out (dBm) | RX Sens (dBm) | Power (W) | Int. | Temp. | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLS25C411S-C27 | SFP28 | 25G | 1270T/1330R | 10KM | DFB | PIN | -4~2 | -13 | <1.2 | LC | 0℃~70℃ | 25GBASE-LR |
| FLS25C412S-C33 | SFP28 | 25G | 1330T/1270R | 10KM | DFB | PIN | -4~2 | -13 | <1.2 | LC | 0℃~70℃ | 25GBASE-LR |
| FLS25I411S-C27 | SFP28 | 25G | 1270T/1330R | 10KM | DFB | PIN | -4~2 | -13 | <1.2 | LC | -40℃~85℃ | 25GBASE-LR |
| FLS25I412S-C33 | SFP28 | 25G | 1330T/1270R | 10KM | DFB | PIN | -4~2 | -13 | <1.2 | LC | -40℃~85℃ | 25GBASE-LR |
| FLS25I441S-C27 | SFP28 | 25G | 1270T/1330R | 40KM | DFB | APD | 0~6 | -18 | <2 | LC | -40℃~85℃ | 25GBASE-ER |
| FLS25I442S-C31 | SFP28 | 25G | 1330T/1270R | 40KM | DFB | APD | 0~6 | -18 | <2 | LC | -40℃~85℃ | 25GBASE-ER |
| FLS25C481S-C29 | SFP28 | 25G | 1295T/1309R | 80KM | EML | PIN+SOA | 2~7 | -27 | <2.2 | LC | 0℃~70℃ | 25GBASE-ZR |
| FLS25C481S-C30 | SFP28 | 25G | 1309T/1295R | 80KM | EML | PIN+SOA | 2~7 | -27 | <2.2 | LC | 0℃~70℃ | 25GBASE-ZR |
