Single-Frequency Single-Channel Fiber Optic Repeater
Features of the Digital Fiber Optic Repeater Station
- The digital fiber optic repeater station supports chain topology, star topology, and a combination of star and chain topologies.
- The Master unit and remote unit support a one-to-many star topology, where one Master unit can be connected to at least 4 remote units in a star configuration.
- One remote unit supports chain connections of at least 6 additional remote units.
- Optical fiber is used for transmission between the RF Master unit and the remote unit, with a maximum transmission distance of over 10 km.
- Supports multi-operator co-building and sharing.
Master Unit Specifications
| No. | Item | Technical Specifications |
|---|---|---|
| 1 | Supported Frequency Bands (Customizable) |
5G: N78 / N41 / N79 / N71 / N28 / N1 / N3 / N7 / N8 |
| 4G: B1 / B3 / B5 / B7 / B8 / B12 / B13 / B20 / B26 / B29 / B38 / B28 / B40 / B41 | ||
| 2 | Supported Bandwidth (Customizable) |
5M / 10M / 15M / 20M / 55M / 100M |
| 3 | Channel Capacity | 1T1R |
| 4 | RF Input Port Quantity | 1 |
| 5 | Maximum Output Power | 10 dBm |
| 6 | System Latency | < 8 μs |
| 7 | Input Standing Wave Ratio | ≤ 1.5 |
| 8 | Optical Ports Quantity | 4 |
| 9 | Local Alarms | 1. LED indicator 2. Through RS232 serial port |
| 10 | Power Input | 90 ~ 265V AC, 50 ~ 60 Hz |
| 11 | Power Consumption | ≤ 40 W |
| 12 | Connectors | RF: SMA-F / 4.3-10-F / N-F; Fiber Optic: LC / LC |
| 13 | Dimensions | 482mm * 155mm * 44mm (1U) |
| 14 | Weight | ≤ 2 kg |
| 15 | Protection Class | IP20 |
| 16 | Monitoring | Local: ETH / Remote: Modem |
| 17 | MTBF | ≤ 50,000 h |
| 18 | Operating Temperature | -20 ~ +40 °C |
Remote Distribution Unit Specifications

| No. | Item | Technical Specifications |
|---|---|---|
| 1 | Supported Frequency Bands (Customizable) |
5G: N78 / N41 / N79 / N71 / N28 / N1 / N3 / N7 / N8 |
| 4G: B1 / B3 / B5 / B7 / B8 / B12 / B13 / B20 / B26 / B29 / B38 / B28 / B40 / B41 | ||
| 2 | Supported Bandwidth (Customizable) |
5M / 10M / 15M / 20M / 55M / 100M |
| 3 | Channel Capacity | 1T1R |
| 4 | Maximum Output Power (Customizable / per Channel) |
46 ± 1 dBm |
| 5 | Maximum Gain | 55 ± 2 dB |
| 6 | Gain Adjustment Range / Step Size | ≥ 30 dB / 1 dB |
| 7 | Gain Adjustment Error | • Gain error ≤ 1 dB when gain is 0 - 20 dB • Gain error ≤ 1.5 dB when gain is 21 - 30 dB |
| 8 | Noise Figure | ≤ 5 dB |
| 9 | ALC | At maximum power, if input increases by 10 dB, output power changes by less than 2 dB. When the input signal level exceeds 10 dB, output power stays within ±2 dB of max output power or output automatically shuts down. Control range ≥ 20 dB. |
| 10 | In-band Ripple (Effective Bandwidth) |
≤ 3 dB |
| 11 | VSWR | ≤ 1.5 |
| 12 | Delay | ≤ 9 μs |
| 13 | Frequency Error | ≤ ± 0.01 ppm |
| 14 | EVM | ≤ 3.5% |
| 15 | ACLR | Uplink ≤ -36 dBc, Downlink ≤ -45 dBc |
| 16 | Dimensions | 316mm * 416mm * 82mm |
| 17 | Weight | ≤ 20 kg |
| 18 | Protection Class | IP65 Waterproof |
| 19 | Monitoring | Local: ETH / Remote: Modem |
| 20 | MTBF | ≥ 50,000 h |
| 21 | Power Input | 90 ~ 265V AC, 50 ~ 60 Hz |
| 22 | Power Consumption | ≤ 200 W |
| 23 | Operating Temperature | -25 °C ~ +55 °C |
| 24 | Overall Efficiency | ≥ 20% |
| 25 | Networking Mode | Star, Chain, Hybrid of Star and Chain |
