ETERN Optoelectronics SFP+ DWDM 40km/80km Optical Transceiver
ETERN Optoelectronics provide high-performance, low-cost SFP+ DWDM Transceivers. We base on the faster response, better service for customers to be a long-term cooperation. Products support SFP MSA and SFF-8472 protocols, with product rates ranging from 1G to 10G. All modules can be selected for industrial and commercial case temperature applications.
Scenarios
- 10G Ethernet & 10G Fiber Channel
- SDH/SONET, OTN (Optical Transport Network)
- CPRI / Wireless Infrastructure
Product List & Specifications
For more products or detailed specifications, please contact our team at sales@szetern.com.
| Part Number | Package | Data Rate | Wavelength | Reach | Transmitter | Receiver | TX Output(dBm) | RX Sens.(dBm) | Power(W) | Interface | Temperature | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLS10C241S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.5 | LC | 0℃~70℃ | 10GBASE-ER/EW |
| FLS10I241S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | -40℃~85℃ | 10GBASE-ER/EW |
| FLS10C244S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | 0℃~70℃ | 10GBASE-ER/EW CDR |
| FLS10I244S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <2 | LC | -40℃~85℃ | 10GBASE-ER/EW CDR |
| FLS10C281S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <1.8 | LC | 0℃~70℃ | 10GBASE-ZR/ZW |
| FLS10I281S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2 | LC | -40℃~85℃ | 10GBASE-ZR/ZW |
| FLS10C284S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2.3 | LC | 0℃~70℃ | 10GBASE-ZR/ZW CDR |
| FLS10I284S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW CDR |
